![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Our
Mission
Software
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | |
| Q12-1 | Design Guidelines for Crude Oil Preheater Fouling Mitigation |
|
2007 |
|
| Q11-1 | Understanding Heat Exchanger Design Margins |
| Q11-2 | Simulating Nozzle Flow in Spiral Exchangers using CFD |
| Q11-3 | Observations on Mixed Turbulent Convection in Vertical Tubes |
| Q11-4 | The HTRI General Cooling Water Fouling Method |
|
2006 |
|
| Q10-1 | The Benefits of Numerical Design Optimization |
| Q10-2 | Theoretical Limit of qs Correction Factor |
2005 |
|
| Q9-1 | Contributions Enhance Tube Vibration Data Bank |
| Q9-2 | Modeling Flooded Refrigerant Evaporators in Xist |
| Q9-3 | Modeling Intermediate Tube Supports in Xist |
|
2004 |
|
| Q8-1 | Improved Screening of Fluidelastic Instability Using Mode Shape Weighting |
| Q8-2 | Improved Momentum Pressure Drop Method for Tubeside Condensation under Deep Vacuum |
|
2003 |
|
| Q7-1 | Improved Xist 2.0 Condensation Pressure Drop Method at High Vapor Fraction |
| Q7-2 | Initial Comparison of Fouling on Electropolished and Commercial Surfaces |
| Q7-3 | Shellside Condensation in Crossflow – Heat Transfer Comparisons of Plain and Finned Tubes |
| Q7-4 | CFD Study of Inlet Zone Performance: Parallel vs. Perpendicular Segmental Baffle Cuts |
|
2002 |
|
| Q6-1 | Fouling of Middle Distillate Blends |
| Q6-2 | Updated Shellside Two-Phase Nozzle Pressure Drop Methods |
| Q6-3 | Comparison of Shellside Condensation Methods in Xist and CST |
| Q6-4 | Heat Transfer Method for Condensation of Immiscible Mixtures |
|
2000 |
|
| Q5-1 | Vertical Intube Dry-Wall Flow Boiling Criteria and Methods |
| Q5-2 | Enhanced Condensation using Twisted Tapes: Experimental Data |
| Q5-3 | ACE Design Procedure |
| Q5-4 | Heat Exchanger Simulation for Startup |
|
1999 |
|
| Q4-1 | Flooding Criteria for Reflux Condensation |
| Q4-2 | Object Model Based Data Storage in IST 2.0 |
| Q4-3 | Flow Patterns and Boiling Paths in Horizontal Tubes |
| Q4-4 | Annular Distributors - A Design Methodology |
|
1998 |
|
| Q3-1 | Evolution of HTRI Kettle Reboiler Design Methods |
| Q3-2 | IST Shells-in-Series Spreadsheet |
| Q3-3 | Using IST with Aspen Plus: A Seamless Interface |
| Q3-4 | Effects of Tube Pitch and Number of Rows in Air-Cooled Heat Exchanger Performance |
1997 |
|
| Q2-1 | Reflux Condenser Design |
| Q2-2 | Improved Duty Distribution Model in IST |
| Q2-3 | Air-Cooled Heat Exchanger Object Model for pdXi |
| Q2-4 | Flow Maldistribution in Plate Heat Exchangers |
| 1996 | |
| Q1-1 | IST Incrementation Technique |
| Q1-2 | The HTRI Multipurpose Boiling Unit |
| Q1-3 | The Fouling Factor: Use and Misuse in Heat Exchanger Design |
| Q1-4 | Status of Plate Heat Exchanger Research |
| Q1-5 | New RPM for Shellside Condensation of Mixtures in the Presence of Non-condensable Gases |
| Q1-6 | Lower Design Fouling Factors for Plate Heat Exchangers |
| Q1-7 | Improved Interpolation of Physical Properties and VLE for HTRI Programs |
| Q1-8 | Current Knowledge in Two-Phase Flow-Induced Vibration |
| Q1-9 | IST Incremental Delta Correction Method |
| Q1-10 | Summary of HTRI Vertical Intube Downflow Condensation Data |
Return to Public Website home page
You need Acrobat reader
to view many documents
on this website.
Download this FREE reader at www.adobe.com