![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Our
Mission
Software
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC | Chair | Vice Chair |
| CC-Canada | Paul D. Harte, Shell Canada Limited | John M. Nesta, Fluor Canada Ltd. |
| CC-China | Wei-Ming Zhu, China Huanqui Contracting & Engineering Corporation | Frank Wang, Hualu Engineering and Technology Co., Ltd. |
| CC-France | Jérémy Provost, GEA Batignolles Technologies Thermiques | François Queudet, Saïpem s.a. |
| CC-Germany | Hans-Jürgen Thies, Uhde GmbH | Matthias Bilawa, CB&I Lummus GmbH |
| CC-Holland | Erik Kempes, Shell Global Solutions International B.V. | Martin Dorsman, Lummus Technology Heat Transfer B.V. |
| CC-Houston, TX (USA) | Ray G. Broussard, INVISTA S.à r.l. | Leslie Yao, Fluor Enterprises, Inc. |
| CC-India | D.K. Shukla, Essar Oil Limited | Raya Chockkalingam, BGR Energy Systems Limited |
| CC-Italy | Blazo Ljubicic, Koch Heat Transfer Company Srl | Antonio Tomaciello, TECHNIP ITALY S.p.A. |
| CC-Japan | Takaharu Nitta, Chiyoda Corporation | Kinya Taguchi, Invensys Process Systems Japan, Inc. |
| CC-Korea | Sang Kyu Choi, Hyundai Engineering Co., Ltd. | Kyung-Taek Lee, Sewon Cellontech Co., Ltd. |
| CC-Malaysia | — | — |
| CC-Mid-Atlantic (USA) | Craig Thomas, High Performance Tube, Inc. | Krishnan S. Chunangad, Lummus Technology Heat Transfer |
| CC-Singapore | Vincent Goh, Singapore Refining Company Pte. Ltd. | Philip Lim, JGC Singapore Pte. Ltd. |
| CC-Tulsa, OK (USA) | Bill Miller, Energy Exchanger Company | — |
| CC-United Kingdom | Martin J. Gough, Cal Gavin Limited | Javed Hason, UOP Limited |
Task Forces provide a forum to utilize member expertise in problem solving, developing project direction, and/or executing the technical program. TF members may include representatives of stockholders, licensees, and participating affiliates, as well as non-HTRI affiliated authorities in specific fields. This broad base of potential task force participants offers HTRI a high level of expertise and helps ensure that research and development efforts have industrial relevance.
Member companies represented on these task forces appear below.
Crude Oil Fouling Task Force
|
Exchanger Design Margins Task Force (EDMTF)
|
Return to Public Website home page
You need Acrobat reader
to view many documents
on this website.
Download this FREE reader at www.adobe.com